<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>ar2com &#187; just for your eyes</title>
	<atom:link href="http://www.ar2com.de/radiofavela-blog/category/just-for-your-eyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ar2com.de/radiofavela-blog</link>
	<description>architecture to communications</description>
	<lastBuildDate>Wed, 02 May 2012 08:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<copyright>2006-2010 http://creativecommons.org/licenses/by-nc-nd/3.0/</copyright>
	<managingEditor>jul.kim@ar2com.de (&#124; architecture to communication  &#124;)</managingEditor>
	<webMaster>jul.kim@ar2com.de (&#124; architecture to communication  &#124;)</webMaster>
	<category>urbanism, architecture, theatre, dance, community spirit, Rio de Janeiro, Slum, Favela, Megacity, expression</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.ar2com.de/radiofavela/img/icons/podcast/podcast_rss.jpg</url>
		<title>ar2com</title>
		<link>http://www.ar2com.de/radiofavela-blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>architecture to communication --- music, theatre, streetart, dance, community spirit ... Does it influence the architecture? Or can I -as an architect- influence the people&#039;s habits in a space? . . .  &#60; # main focus right now # &#62;  / Fav[...]</itunes:subtitle>
	<itunes:summary>architecture to communication - are they having a relationship? --- music, theatre, streetart, dance, community spirit ... Does it influence the architecture? Or can I -as an architect- influence the people&#039;s habits in a space? . . .  &#60; # main focus right now # &#62;  / Favelas are coming from Rio de Janeiro / Samba is coming from Rio de Janeiro / Drugs are coming from Rio de Janeiro / I&#039;m coming from Germany, should I meddle with that?</itunes:summary>
	<itunes:keywords>urbanism, architecture, theatre, dance, community, spirit, Rio, de</itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:category text="Arts" />
	<itunes:category text="Arts">
		<itunes:category text="Design" />
	</itunes:category>
	<itunes:author>&#124; architecture to communication  &#124;</itunes:author>
	<itunes:owner>
		<itunes:name>&#124; architecture to communication  &#124;</itunes:name>
		<itunes:email>jul.kim@ar2com.de</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.ar2com.de/img/blog/cover/ar2com.jpg" />
		<item>
		<title>Sense of Loneliness</title>
		<link>http://www.ar2com.de/radiofavela-blog/loneliness_sabine-von-sarnowski/</link>
		<comments>http://www.ar2com.de/radiofavela-blog/loneliness_sabine-von-sarnowski/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 06:00:21 +0000</pubDate>
		<dc:creator>julakim</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[just for your eyes]]></category>
		<category><![CDATA[fotoscape]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[Sabine von Sarnowski]]></category>

		<guid isPermaLink="false">http://www.ar2com.de/radiofavela-blog/?p=1130</guid>
		<description><![CDATA[a fotoscape by sabine von sarnowski]]></description>
		<wfw:commentRss>http://www.ar2com.de/radiofavela-blog/loneliness_sabine-von-sarnowski/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sao Paulo seen by Sabine von Sarnowski</title>
		<link>http://www.ar2com.de/radiofavela-blog/sao-paulo-sabine/</link>
		<comments>http://www.ar2com.de/radiofavela-blog/sao-paulo-sabine/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 06:00:48 +0000</pubDate>
		<dc:creator>julakim</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[just for your eyes]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[fotoscape]]></category>
		<category><![CDATA[Sabine von Sarnowski]]></category>
		<category><![CDATA[Sao Paulo]]></category>

		<guid isPermaLink="false">http://www.ar2com.de/radiofavela-blog/?p=216</guid>
		<description><![CDATA[a fotoscape]]></description>
		<wfw:commentRss>http://www.ar2com.de/radiofavela-blog/sao-paulo-sabine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe seen by Sabine von Sarnowski</title>
		<link>http://www.ar2com.de/radiofavela-blog/europe-seen-by/</link>
		<comments>http://www.ar2com.de/radiofavela-blog/europe-seen-by/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:00:47 +0000</pubDate>
		<dc:creator>julakim</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[just for your eyes]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[dessau]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[göttingen]]></category>
		<category><![CDATA[hamburg]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Sabine von Sarnowski]]></category>
		<category><![CDATA[stralsund]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[zürich]]></category>

		<guid isPermaLink="false">http://www.ar2com.de/radiofavela-blog/?p=197</guid>
		<description><![CDATA[some more shots by Sabine von Sarnowski. Keywords: dessau, hamburg, city, Berlin, barcelona]]></description>
		<wfw:commentRss>http://www.ar2com.de/radiofavela-blog/europe-seen-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>expofoto in Rio de Janeiro</title>
		<link>http://www.ar2com.de/radiofavela-blog/expofoto-in-rio-de-janeiro/</link>
		<comments>http://www.ar2com.de/radiofavela-blog/expofoto-in-rio-de-janeiro/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 06:00:56 +0000</pubDate>
		<dc:creator>julakim</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[just for your eyes]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[exposition]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Sabine von Sarnowski]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://www.ar2com.de/radiofavela-blog/?p=192</guid>
		<description><![CDATA[Sabine von Sarnowski, a German landscape architect living in Rio de Janeiro, offered me a series of her photos taken in Europe, New York and Brazil. Today you will see Rio de Janeiro, because tomorrow (Feb 3) the oi futuro in Rio will inaugurate her &#8216;expofoto&#8217;. Her exposition will be running until the 22nd of [...]]]></description>
		<wfw:commentRss>http://www.ar2com.de/radiofavela-blog/expofoto-in-rio-de-janeiro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CitySticker</title>
		<link>http://www.ar2com.de/radiofavela-blog/citysticker/</link>
		<comments>http://www.ar2com.de/radiofavela-blog/citysticker/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 06:00:34 +0000</pubDate>
		<dc:creator>julakim</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[just for your eyes]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[Tim Jagenberg]]></category>

		<guid isPermaLink="false">http://www.ar2com.de/radiofavela-blog/?p=186</guid>
		<description><![CDATA[a collection of CityStickers fotographed by Tim Jagenberg]]></description>
		<wfw:commentRss>http://www.ar2com.de/radiofavela-blog/citysticker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MetroSpace in Toshkent, Uzbekistan</title>
		<link>http://www.ar2com.de/radiofavela-blog/metrospace/</link>
		<comments>http://www.ar2com.de/radiofavela-blog/metrospace/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 06:00:47 +0000</pubDate>
		<dc:creator>julakim</dc:creator>
				<category><![CDATA[just for your eyes]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[Toshkent]]></category>

		<guid isPermaLink="false">http://www.ar2com.de/radiofavela-blog/?p=175</guid>
		<description><![CDATA[images from Toshkent, Usbekistan]]></description>
		<wfw:commentRss>http://www.ar2com.de/radiofavela-blog/metrospace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>subsequent entry to &#8216;Semana Santa &#8211; holy week&#8217;</title>
		<link>http://www.ar2com.de/radiofavela-blog/fotos-semana-santa/</link>
		<comments>http://www.ar2com.de/radiofavela-blog/fotos-semana-santa/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 06:00:57 +0000</pubDate>
		<dc:creator>julakim</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[just for your eyes]]></category>
		<category><![CDATA[cultural group]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Semana Santa]]></category>
		<category><![CDATA[tá na rua]]></category>

		<guid isPermaLink="false">http://www.ar2com.de/radiofavela-blog/?p=140</guid>
		<description><![CDATA[Fotos from Semana Cultural em Santa, Rio de Janeiro]]></description>
		<wfw:commentRss>http://www.ar2com.de/radiofavela-blog/fotos-semana-santa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Music Day &#8211; Fête de la Musique</title>
		<link>http://www.ar2com.de/radiofavela-blog/fete-musique-visuals/</link>
		<comments>http://www.ar2com.de/radiofavela-blog/fete-musique-visuals/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 06:00:29 +0000</pubDate>
		<dc:creator>julakim</dc:creator>
				<category><![CDATA[just for your eyes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[darmstadt]]></category>
		<category><![CDATA[dd.r]]></category>
		<category><![CDATA[fête de la musique]]></category>
		<category><![CDATA[Jugendstil]]></category>
		<category><![CDATA[Kinshasa]]></category>
		<category><![CDATA[Mathildenhöhe]]></category>
		<category><![CDATA[visual communication]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.ar2com.de/radiofavela-blog/?p=138</guid>
		<description><![CDATA[fotos and drawings from the World Music Day (Fête de la Musique) from Brussels and Darmstadt. Send me your fotos from your city.]]></description>
		<wfw:commentRss>http://www.ar2com.de/radiofavela-blog/fete-musique-visuals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

